2. Big Package: 1000kgs jumbo bags.
3. As requested.
Loading capacity: 27mt in 20'FCL for 25kgs, and 50kgs bags, 20mt in 20'FCL for 1000kgs jumbo bags.
| Place of Origin: | CHINA |
| Brand Name: | JHD |
| Certification: | ISO9001, ISO14000 |
| Model Number: | JH-AS |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | USD200/MT-USD400/MT |
| Packaging Details: | 25KGS/BAG,50KGS/BAG or 1000KGS/BAG |
| Payment Terms: | D/A, L/C, D/P, T/T |
| Supply Ability: | 8000TON/M |
|
Detail Information |
|||
| Name: | Aluminium Sulfate | Appearance: | White Or Green Solid Forms |
|---|---|---|---|
| Keywords: | Aluminium Sulfate | Chemical Name: | Sulfate Salts |
| Molecular Formula: | Al2(SO4)3 Or Al2S3O12 Or Al2O12S3 | Synonyms: | ALUMINUM SULFATE 10043-01-3 Dialuminum Trisulfate Aluminium Sulphate Aluminum Sulfate Anhydrous |
| Molecular Weight: | 342.2 | Solubility: | Slightly Soluble In Alcohol, Dilute Mineral Acids |
| Density: | 2.672 G/cm3 (anhydrous) 1.62 G/cm3(octadecahydrate) | ||
| Highlight: | Water Purification Aluminium Sulfate,Mordant Aluminium Sulfate |
||
1. Name: aluminum sulphate or aluminum sulfate
2. Shape: Flakes,Granular, or Powder.|
ANALYSIS ITEM
|
SPECIFICATION
|
RESULTS
|
|
AL2O3
|
≥17.00%
|
17.02%
|
|
Fe
|
≤0.005%
|
0.0021%
|
|
PH Value
|
≥3.0
|
3.1
|
|
Water insoluble
|
≤0.1%
|
0.01%
|
|
As
|
≤0.0002%
|
0.0001%
|
|
Pb
|
≤0.0006%
|
0.0003%
|
|
Cd
|
≤0.0002%
|
0.0001%
|
|
Hg
|
≤0.00002%
|
<0.00001%
|
|
Cr
|
≤0.0005%
|
0.0002%
|
Packing & Delivery